Winter Warm Vest Jackets Solid Colour Long Hoodies Coats
Function: Keep Warm
Size-Details | |||||||||
Tag Size | UK Size | EU Size | US Size | Length | Bust | Shoulder length | |||
cm | inch | cm | inch | cm | inch | ||||
S | 10 | 36 | 6 | 84 | 33.07 | 93 | 36.61 | 39.5 | 15.55 |
M | 12 | 38 | 8 | 85 | 33.46 | 98 | 38.58 | 41 | 16.14 |
L | 14 | 40 | 10 | 86 | 33.86 | 103 | 40.55 | 42.5 | 16.73 |
XL | 16 | 42 | 12 | 87 | 34.25 | 108 | 42.52 | 44 | 17.32 |
2XL | 18 | 44 | 14 | 88 | 34.65 | 113 | 44.49 | 45.5 | 17.91 |
1.Β AsianΒ sizesΒ areΒ 1Β toΒ 2Β sizesΒ smallerΒ thanΒ EuropeanΒ andΒ AmericanΒ people.Β ChooseΒ theΒ largerΒ sizeΒ ifΒ yourΒ sizeΒ betweenΒ twoΒ sizes.Β PleaseΒ allowΒ 2-3cmΒ differencesΒ dueΒ toΒ manualΒ measurement.Β
2.Β PleaseΒ checkΒ theΒ sizeΒ chartΒ carefullyΒ beforeΒ youΒ buyΒ theΒ item,Β ifΒ youΒ don'tΒ knowΒ howΒ toΒ chooseΒ size,Β pleaseΒ contactΒ ourΒ customerΒ service.
3.AsΒ youΒ know,Β theΒ differentΒ computersΒ displayΒ colorsΒ differently,Β theΒ colorΒ ofΒ theΒ actualΒ itemΒ mayΒ varyΒ slightlyΒ fromΒ theΒ followingΒ images